loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Oct 31, 2024 67.30 4.51 -7.40
Reverse Repo-TREPS Oct 31, 2024 59.95 4.01 41.48
Equity-Cummins India Oct 31, 2024 46.65 3.12 -8.03
Equity-Persistent Sys Oct 31, 2024 45.85 3.07 -1.43
Equity-Prestige Estates Oct 31, 2024 40.54 2.71 -11.32
Equity-Dixon Technolog. Oct 31, 2024 39.72 2.66 1.87
Equity-Indian Hotels Co Oct 31, 2024 37.58 2.52 3.62
Equity-CG Power & Ind Oct 31, 2024 36.93 2.47 -7.20
Equity-Apar Inds. Oct 31, 2024 35.81 2.40 5.60
Equity-Uno Minda Oct 31, 2024 34.01 2.28 -10.74
Equity-Torrent Power Oct 31, 2024 33.31 2.23 -3.00
Equity-PB Fintech. Oct 31, 2024 29.31 1.96 5.01
Equity-TVS Motor Co. Oct 31, 2024 28.81 1.93 -12.19
Equity-Federal Bank Oct 31, 2024 28.68 1.92 3.65
Equity-Suzlon Energy Oct 31, 2024 26.12 1.75 -18.57
Equity-Tata Technolog. Oct 31, 2024 24.80 1.66 -8.78
Equity-Supreme Inds. Oct 31, 2024 23.26 1.56 -19.30
Equity-Voltas Oct 31, 2024 23.15 1.55 12.20
Equity-APL Apollo Tubes Oct 31, 2024 23.00 1.54 10.77
Equity-Sona BLW Precis. Oct 31, 2024 22.79 1.53 -7.97
Equity-Astral Oct 31, 2024 21.74 1.46 -11.02
Equity-Samvardh. Mothe. Oct 31, 2024 21.04 1.41 -14.40
Equity-Coromandel Inter Oct 31, 2024 20.70 1.39 -0.36
Equity-Solar Industries Oct 31, 2024 20.57 1.38 -11.27
Equity-Max Healthcare Oct 31, 2024 20.12 1.35 3.23
Equity-KEI Industries Oct 31, 2024 19.84 1.33 -5.71
Equity-Varun Beverages Oct 31, 2024 19.36 1.30 -3.80
Equity-Bharti Hexacom Oct 31, 2024 19.29 1.29 -2.33
Equity-Thermax Oct 31, 2024 18.02 1.21 -17.04
Equity-Kaynes Tech Oct 31, 2024 17.83 1.19 0.26
Equity-Schaeffler India Oct 31, 2024 17.45 1.17 -12.21
Equity-Coforge Oct 31, 2024 15.72 1.05 31.65
Equity-KPIT Technologi. Oct 31, 2024 15.35 1.03 -14.42
Equity-Bharat Forge Oct 31, 2024 15.27 1.02 -7.02
Equity-Cholaman.Inv.&Fn Oct 31, 2024 14.77 0.99 -21.40
Equity-Metro Brands Oct 31, 2024 14.64 0.98 -5.89
Equity-Krishna Institu. Oct 31, 2024 14.57 0.98 -2.09
Equity-Polycab India Oct 31, 2024 14.29 0.96 31.90
Equity-Concord Biotech Oct 31, 2024 14.33 0.96 -9.95
Equity-J K Cements Oct 31, 2024 14.16 0.95 -1.70
Equity-3M India Oct 31, 2024 13.68 0.92 13.29
Equity-Abbott India Oct 31, 2024 13.47 0.90 -0.64
Equity-Ipca Labs. Oct 31, 2024 13.23 0.89 103.18
Equity-Mphasis Oct 31, 2024 12.72 0.85 -14.87
Equity-Zomato Ltd Oct 31, 2024 12.55 0.84 -0.40
Equity-Tata Comm Oct 31, 2024 12.20 0.82 -16.87
Equity-Emcure Pharma Oct 31, 2024 12.05 0.81 -2.06
Equity-Indian Bank Oct 31, 2024 11.76 0.79 13.07
Equity-Firstsour.Solu. Oct 31, 2024 11.78 0.79 9.34
Equity-Jindal Stain. Oct 31, 2024 11.83 0.79 -14.57
Equity-Carborundum Uni. Oct 31, 2024 11.64 0.78 -7.97
Equity-Data Pattern Oct 31, 2024 11.67 0.78 4.50
Equity-Kajaria Ceramics Oct 31, 2024 11.60 0.78 -18.09
Equity-Waaree Energies Oct 31, 2024 11.34 0.76 0.00
Equity-Ajanta Pharma Oct 31, 2024 10.98 0.74 11.25
Equity-Godrej Propert. Oct 31, 2024 10.92 0.73 64.34
Equity-Brigade Enterpr. Oct 31, 2024 10.71 0.72 -26.83
Equity-REC Ltd Oct 31, 2024 10.51 0.70 -5.75
Equity-BSE Oct 31, 2024 10.30 0.69 21.20
Equity-Titagarh Rail Oct 31, 2024 9.93 0.67 -0.02
Equity-L&T Finance Ltd Oct 31, 2024 9.75 0.65 -31.18
Equity-ICICI Bank Oct 31, 2024 9.10 0.61 48.75
Equity-Navin Fluo.Intl. Oct 31, 2024 9.07 0.61 -3.24
Equity-P N Gadgil Jewe. Oct 31, 2024 8.95 0.60 -4.48
Equity-Electronics Mart Oct 31, 2024 9.02 0.60 -7.37
Equity-Colgate-Palmoliv Oct 31, 2024 8.75 0.59 3.82
Equity-Sundram Fasten. Oct 31, 2024 8.78 0.59 -2.67
Equity-Neuland Labs. Oct 31, 2024 8.38 0.56 17.92
Equity-Jubilant Food. Oct 31, 2024 8.04 0.54 -15.53
Equity-Hind.Aeronautics Oct 31, 2024 7.64 0.51 -3.93
Equity-Timken India Oct 31, 2024 7.43 0.50 -44.10
Equity-GE Vernova T&D Oct 31, 2024 7.41 0.50 0.00
Equity-Indus Towers Oct 31, 2024 7.53 0.50 -33.53
Equity-P I Industries Oct 31, 2024 7.39 0.49 -3.59
Equity-Hi-Tech Pipes Oct 31, 2024 7.25 0.49 -6.18
Equity-Alkem Lab Oct 31, 2024 7.23 0.48 -4.52
Equity-Safari Inds. Oct 31, 2024 6.81 0.46 -21.66
Equity-Ola Electric Oct 31, 2024 6.94 0.46 -18.81
Equity-Vedant Fashions Oct 31, 2024 6.89 0.46 3.80
Equity-Strides Pharma Oct 31, 2024 6.93 0.46 199.26
Equity-Oil India Oct 31, 2024 6.60 0.44 -59.80
Equity-ZF Commercial Oct 31, 2024 6.52 0.44 -9.55
Equity-Suven Pharma Oct 31, 2024 5.71 0.38 11.97
Equity-Glaxosmi. Pharma Oct 31, 2024 5.09 0.34 -1.39
Equity-Craftsman Auto Oct 31, 2024 5.00 0.33 -60.37
Derivatives-Cash Margin - Derivatives Oct 31, 2024 5.00 0.33 0.00
Equity-Doms Industries Oct 31, 2024 4.48 0.30 3.13
Equity-Mrs Bectors Oct 31, 2024 2.63 0.18 -0.82
Equity-Artemis Medicare Oct 31, 2024 1.96 0.13 -1.45
Equity-Jyoti CNC Auto. Oct 31, 2024 1.26 0.08 -8.46
Equity-Stanley Lifesty. Oct 31, 2024 1.01 0.07 -79.87
Equity-Premier Energies Oct 31, 2024 0.47 0.03 -5.71
Cash & Cash Equivalent-C C I Oct 31, 2024 0.33 0.02 44.95
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.15 0.01 -81.59
Net CA & Others-Net CA & Others Oct 31, 2024 -3.22 -0.27 0.00